![]() |
|
| Job Details | |
| ID: | 464 |
| Reference No: | JM028568 |
| Title: | Senior Process Engineer |
| Details: | My Client, an International provider of full life cycle solutions within the Oil and Gas Industry requires a Senior/Lead Process Engineer to be based in the Tunisia. Responsibilities: 1. Supervise and/or co-ordinate and /or review the preparation of the Technical Document Register (TDR) for process activities, including the preparation of Piping and Instrumentation Flow Diagrams (P&ID’s), Process Block Flow Diagrams (BFD’s), Process Flow Diagrams (PFD’s), Utility Flow Diagrams (UFD’s), Heat and Material Balance, Utility and Instrument Flow Diagrams, Process Safety Diagrams, Material Selection Flow Diagrams (MSD’s), Pressure and Temperature Diagrams (PTD’s), Preliminary Equipment Layouts, Equipment Data Sheet Sketches, Hazardous Area Clarification Diagrams, Fire and Safety Equipment Layouts, Fire Proofing Zones Diagrams and other required layouts and diagrams and documents. Identify and resolve discrepancies and divergences from original proposal through the instigation of technical queries to project. 2. Supervise the verification of design integrity. Use if required, Process Simulation software such as HYSIS and PIPESIM to ensure project specification details in the FEED Packages are feasible. Interpret and evaluate reports using outputs produced by HYSIS. Evaluate and compare the various Feed package documents and Data Sheets using scope of supply analysis and heat-and-mass balance calculations. Identify discrepancies and inconsistencies take corrective action where required. 3. Co-ordinate the preparation of design and equipment calculations and diagrams for identification and verification of equipment parameters including calculations for valve sizes, pumps, vessels, exchangers, columns, safety valves, control valves, shutdown valves, line sizing, logic diagrams, logic diagrams, adequacy checks, Relief and Blow down, sizing calculations, cause-and-effect charts, Heat and Mass balance calculations and shutdown logic for completion of P&ID’s, PFD’s and PDS sheets, provide input to the various downstream engineering disciplines for document preparation to vendors for Bid invitations. 4. Co-ordinate the preparation of equipment lists for downstream engineering disciplines. Ensure equipment compatibility and conformance with client specifications. Recommend cost effective improvements in design layouts and/or equipment specifications within the scope of client specifications and requirements. 5. Participate in HAZOP meeting with the client and representatives of the other engineering disciplines. 6. Interface and provide clarification and guidance and technical support to construction sites and commissioning engineers provide start up assistance as required. 7. Interact with Quality Assurance for quality issues; strictly ensure compliance with Company’s ISO Quality procedures. Co-ordinate Internal and Client audit requests facilitate audit procedures of engineering systems within the department. For immediate consideration, please submit your most up-to-date CV in a word document to the below email address or alternatively for more additional information please call Jonjo at Quest's Office |
| Job Type: | Contract |
| Salary: | Market Rate |
| Location: | Tunisia |
| [Print This Page] | |
| [Close This Window] | |